Image and Film Library
Many images and film clips were used in The Circle (the Antarctic units) or used as stimuli for art work in The Circle. The following list credits those used from the Australian Antarctic Division.
| Photo ID | CD Number | Photographer | Location | Date | Description | Image |
| 1014-C3 | 87 | Unknown | Casey | 1980s | Man on rocks | ![]() |
| 1023-C4 | 99 | Rowan Butler | Mawson | 1981 | Man on rope in crevasse | ![]() |
| 1056-A1 | 102 | Syd Little | Casey vicinity | 1969 | Adelie Penguin | ![]() |
| 1067-B4 | 103 | D. Monselelesan | Casey | 1993 | Adelie Penguin | NA |
| 1067-D1 | 103 | D. Monselelesan | Casey, Shirley Island | 1993 | Penguin rookery in storm | ![]() |
| 1079-D5 | 104 | G. W. Johnstone | Rauer Group, Hop Island | 4/1/82 | Adelie Penguin with chick | ![]() |
| 1081-D6 | 104 | Dave Watts | Davis vicinity | 88/89 | Penguins diving off ice bank | ![]() |
| 1098-D1 | 105 | Unknown | Mawson vicinity | 1970 | Penguin jumping onto ice | ![]() |
| 1106-D3 | 106 | E. Swzorak | Mawson vicinity | 1988 | Emperor penguins with chicks | ![]() |
| 1109-B4 | 106 | John Hoelscher | Mawson | 1992 | Emperor Penguin feeding chick | ![]() |
| 1346-D6 | 127 | D. Ingarfield | Casey vicinity | 1989 | Seal with baby | NA |
| 1388-D5 | 132 | John Hoelscher | Southern Ocean | - | Expeditioners on board ship | ![]() |
| 1423-D3 | 134 | Kevin Bell | Hobart | 1993 | Ship leaving Hobart | ![]() |
| 1424-A1 | 134 | Kevin Bell | Hobart | 1993 | Ship leaving with streamers | ![]() |
| 1444-D4 | 136 | P.Greet | Mawson | 1992 | Ship in ice with penguins | ![]() |
| 1667-D3 | 156 | Rowan Butler | Law Dome Plateau | 25/10/84 | Iced beard | ![]() |
| 171-A5 | 17 | Robert Jones | Mawson | 1994 | Weather balloon with penguins | ![]() |
| 1773-C4 | 165 | Michael Poulton | Mawson | 1965 | Tractor in crevasse | ![]() |
| 1781-A1 | 165 | Dave Watts | Antarctica | 88/89 | Whales | ![]() |
| 1781-A3 | 165 | J. Shevlin | Southern Ocean | 60s | B & W photo of ship in ice | ![]() |
| 1814-D6 | 168 | Greg Howrath | Commonwelath Bay | 1974 | Mawson’s Hut | |
| 2010-D3 | 185 | Jutta Hosel | Ross Dependency | 1978 | Snow mountains and drifts | NA |
| 2185-D6 | 201 | D. Ingarfield | Law Dome | 1989 | Hut and tractor | NA |
| 2199-C6 | 202 | Diana Calder | Davis | 1994 | Penguins with shadows | ![]() |
| 2199-D4 | 202 | Diana Calder | Davis | 1994 | 2 penguins talking | NA |
| 2200-A4 | 202 | Diana Calder | Davis | 1994 | Many penguins with boat | ![]() |
| 2282-A2 | 210 | Darren Houlahan | Davis | 97/98 | Row of expeditioners | NA |
| 2317-B5 | 213 | Felicity Jenkins | On ship | 97 | Boat with ice | NA |
| 2339-D6 | 216 | Felicity Jenkins | Casey | 6/12/97 | Doctor with mask | NA |
| 2344-B6 | 216 | Bob Jones | David Range, Framnes Mts | 97 | Mountains with snow | |
| 2345-A3 | 216 | Bob Jones | Mawson | 97 | 3 crosses | |
| 2399-B3 | 221 | Roger Kirkwood | Taylor Rookery | 93 | Winter huddle of penguins | ![]() |
| 2439-A6 | 224 | Dave McCormack | Mimy vicinity | 97 | Boat cutting track to Mimy | ![]() |
| 2504-D6 | 230 | Jack Sayers | Mawson vicinity | 86 | Storm just out of Mawson | NA |
| 2612-C4 | 240 | A Cianchi | Vestfold Hills | 98 | Search and rescue training – pulling a zed drag | ![]() |
| 2623-A1 | 241 | A Cianchi | Vestfold Hills | 98 | Stretcher on ice cliff | ![]() |
| 2624-D4 | 241 | A Cianchi | Sorsdal Glacier – Vestfold Hills | 98 | Glacier travel training | NA |
| 2630-B6 | 242 | Rob Nash | Mawson | 93 | Dog team on the fast ice | ![]() |
| 2695-D3 | 248 | G W Johnstone | Southern Ocean | Feb 78 | Petrel against ocean | ![]() |
| 290-A5 | 27 | T Carter | Laboratory | June 84 | Krill (CSIRO photo) | ![]() |
| 3400-C3 | 279 | Grant Dixon | Southern Ocean | 98 | Polar Bird (boat) leaning over in Southern Ocean | ![]() |
| 3400-C4 | 279 | Grant Dixon | Southern Ocean | 98 | Polar Bird crashing on wave | ![]() |
| 3401-D5 | 279 | Grant Dixon | Mitchell Peninsula | 98 | Skidoo, quad and RMIT on ice | ![]() |
| 3402-A3 | 279 | Grant Dixon | Davis-O’Briens Bay | 98 | Quad on snow | ![]() |
| 3402-B5 | 279 | Grant Dixon | Law Dome | 98 | Nodwell & Hagglunds on snow | NA |
| 3403-D5 | 279 | Grant Dixon | Mawson | 98 | Aerial view of Mawson & Horseshoe Harbour | ![]() |
| 3404-A3 | 279 | Grant Dixon | Mawson | 98 | View of buildings at Mawson station | ![]() |
| 3404-B6 | 279 | Grant Dixon | Mawson | 98 | Operating theatre | ![]() |
| 3407-C4 | 279 | Grant Dixon | Browning Peninsula | 98 | Field huts, Nodwell, Hagglunds, skidoo & quad on snow | NA |
| 3410-D5 | 280 | Grant Dixon | Shirley Island | 98 | Weddell Seal pup in tide crack | ![]() |
| 3412-D6 | 280 | Grant Dixon | Windmill Islands, Shirley Island | 98 | Adele Penguin rookery | NA |
| 3415-A5 | 280 | Grant Dixon | - | 98? | Penguins diving off overhanging ice bank | ![]() |
| 3416-D3 | 280 | Grant Dixon | Southern Ocean | 98 | Storm from Polar Bird | ![]() |
| 3417-D6 | 280 | - | - | - | Path through sea ice behind boat | ![]() |
| 3422-D5 | 281 | Grant Dixon | Masson Range-Framnes Mountains | 98 | Mountains with snow | NA |
| 3441-A6 | 282 | - | - | - | Expeditioners with rubber glove antlers | NA |
| 3441-D3 | 282 | - | - | - | Helicopter lifting load | ![]() |
| 3442-D5 | 282 | Grant Dixon | Bailey Peninsula | 98 | Abseiling on ice | ![]() |
| 3443-A5 | 283 | Grant Dixon | Mitchell Peninsula | 98 | Cross country skiing | ![]() |
| 3443-A6 | 283 | Grant Dixon | Mitchell Peninsula | 98 | Cross country skier from front | NA |
| 3447-A2 | 283 | Grant Dixon | Wilkes vicinity | 98 | Quad riding the Wilkes | NA |
| 3448-C6 | 283 | GRANT Dixon | Law Dome | 98 | Drill site at Law Dome with vehicles | NA |
| 724-D4 | 72 | H Ponting | Southern Ocean | 1910-13 | Death of an iceberg (B&W) | NA |
| 735-B3 | 73 | Holroyd Collection (Mercury?) | Southern Ocean | 1928 | Moment of impact of explosive head harpoon on whale (B&W) | NA |
| 735-D4 | 73 | Holroyd Collection | Southern Ocean | 1928-29 | Flensing whale with blubber cut into squares | ![]() |
| 740-D4 | 74 | - | Hobart Tasmania | 2nd Dec 1911 | Departure of Aurora from Hobart | NA |
| 780-D2 | 80 | D Ingarfield | Casey | 1989 | Dongas at Casey | NA |
| 964-B4 | 94 | - | - | - | x-ray of chest | ![]() |
| 964-D6 | 94 | - | - | - | Operating | NA |
| 966-B1 | 94 | - | - | - | Frostbitten fingers | ![]() |
| 971-A6 | 94 | - | - | - | Operating theatre, 4 assistants | ![]() |
| 971-C6 | 94 | - | - | - | Patient on stretcher at bottom of cliff | ![]() |
| 971-D4 | 94 | - | - | - | Patient being loaded into helicopter on stretcher | ![]() |
| 972-A3 | 94 | - | - | - | 5 rescuers with ropes near ice cliff | ![]() |
| 972-B3 | 94 | - | - | - | One frostbitten hand | ![]() |
Videos and time segments identified below used with thanks to the Australian Antarctic Division
Australia in Antarctica
00.00 - 02.00 Ice pack
05.00 - 06.20 Boat - on deck shot
09.50 - 10.05 Fanfare of leaving Hobart
10.05 - 10.30 Emergency helicopter
10.50 - 11.02 Offloading supplies
12.00 - 12.30 Ice - aerial shots
13.00 - 13.15 Penguin shots on ice
15.15 - 15.32 Pack ice from ship deck
15.30 - 15.50 Pretty aerial shots
Looking South
01.00 - 02.00 General shots
04.45 - 05.25 Drilling
09.00 - 09.25 Dramatic ship shots
Ice in the Veins
01.00 - 01.30 Ship leaving
02.10 - 05.00 General journey video
05.40 - 06.00 Seal shots
07.00 - 08.20 Helicopter lift-off
10.30 - 10.45 Icy deck shots in blizzard
13.45 - 15.15 Antarctic clothes shots
18.45 - 19.58 Shot of arrival and township
13.00 - 13.15